Send Message
products
PRODUCTS DETAILS
Home > Products >
0.10mm-3.2mm PEW Overcoat Polyamide-imide SAI Grade three Thermal Class 155℃ For general motor

0.10mm-3.2mm PEW Overcoat Polyamide-imide SAI Grade three Thermal Class 155℃ For general motor

MOQ: The MOQ varies according to the size of the specification
Price: Copper price plus processing fee plus freight
Standard Packaging: Box
Delivery Period: 3-5 work days
Payment Method: T/T 100% payment before shipment
Supply Capacity: Delivery 10-15 days after next order
Detail Information
Place of Origin
China
Brand Name
PEWSC
Certification
UL,ROHS
Model Number
SAI Grade three
Product Name:
SAI Grade Three
Temperature Grade:
155℃
Conductor Material:
Copper
Color Option:
Red, Green, Blue, Yellow, Natural Etc.
Coating Type:
Grade Three
Wire Diameter:
AWG 38-8
Voltage Resistance:
2800V The Voltage Resistance Varies According To The Thickness Of The Film And The Size Of The Specification
Warranty:
3 Years
Package:
Carton
Origin Country:
China
Standard:
GB、IEC
Sample:
Free
Product Description

Manufacture of electronic equipment: Enameled wire SAI is widely used in the manufacture of various electronic equipment, such as computers, cell phones, TVs, stereos and so on. It serves as a connecting wire and is responsible for transmitting current and signals.

 

Household appliances: In household appliances, enameled wire SAI is often used to connect power lines, control lines, etc. to ensure the normal operation of the equipment.

 

Communication equipment: In communication equipment, enameled wire SAI is used to connect the components on the circuit board to realize signal transmission and processing.

 

Automotive electronics: In automotive electronic systems, enameled wire SAI is used to connect various sensors, actuators and controllers to realize intelligent control of vehicles.

 

Industrial automation: In the field of industrial automation, enameled wire SAI is used to connect various sensors, actuators and controllers to realize the automated control of production process.

 

Medical Equipment: In medical equipment, enameled wire SAI is used to connect various sensors, actuators and controllers to ensure the accuracy and reliability of the equipment.

 

Aerospace: In the aerospace field, enameled wire SAI is used to connect various sensors, actuators and controllers to ensure the normal operation of aircraft.

 

New Energy: In the field of new energy vehicles and solar power generation, enameled wire SAI is used to connect batteries, motors and other key components to realize the efficient conversion and utilization of energy.

 

In short, as a high-performance wire material, enameled wire SAI is widely used in various electronic and electrical equipment, providing important support for the development of modern science and technology.

                                                               GB ---Grade3                                                                 Unit﹕mm
Diameter of
Conduct
Conductor
Tolerance
Conductor Control
Benchmarks
OD Control
Benchmarks
Specification Boundaries Conductor
Resistance 20℃
(Ω/KM)
Min Elongation
(%)
Max.
Springiness
(°)
Insulation breakdown voltage
(v)
Lower
Limit
Upper
Limit
Lower
Limit
Upper
Limit
Min. Increase
in Diameter
Max. Finished
overall Diameter
0.071 ±0.003 0.070 0.072 0.09 0.095 0.018 0.097 4747 13 -- 1100
0.080 ±0.003 0.079 0.081 0.101 0.107 0.020 0.108 3703 14 100 1200
0.090 ±0.003 0.089 0.091 0.113 0.119 0.022 0.120 2900 15 94 1300
0.100 ±0.003 0.099 0.101 0.124 0.131 0.023 0.132 2333 16 90 1400
0.112 ±0.003 0.111 0.114 0.139 0.146 0.026 0.147 1848 17 88 3900
0.125 ±0.003 0.124 0.127 0.154 0.161 0.028 0.163 1475 17 84 4100
0.140 ±0.003 0.139 0.142 0.171 0.178 0.030 0.181 1170 18 79 4200
0.160 ±0.003 0.159 0.162 0.194 0.201 0.033 0.205 890.6 19 78 4400
0.180 ±0.003 0.179 0.182 0.218 0.225 0.036 0.229 700.7 20 75 4700
0.200 ±0.003 0.199 0.202 0.241 0.249 0.039 0.252 565.7 21 72 5100
0.224 ±0.003 0.223 0.226 0.269 0.277 0.043 0.280 449.5 21 68 5200
0.250 ±0.004 0.249 0.253 0.301 0.309 0.048 0.312 362.8 22 65 5500
0.280 ±0.004 0.279 0.283 0.333 0.341 0.050 0.345 288.2 22 61 5800
0.315 ±0.004 0.314 0.317 0.371 0.38 0.053 0.384 227.0 23 62 6100
0.355 ±0.004 0.354 0.357 0.415 0.423 0.057 0.428 178.2 23 59 6400
0.400 ±0.005 0.398 0.403 0.464 0.474 0.060 0.478 140.7 24 55 6600
0.450 ±0.005 0.448 0.453 0.518 0.528 0.064 0.533 110.9 25 53 6800
0.500 ±0.005 0.498 0.503 0.571 0.581 0.067 0.587 89.59 25 51 7000
0.560 ±0.006 0.557 0.563 0.635 0.645 0.071 0.653 71.53 26 48 7100
0.630 ±0.006 0.627 0.633 0.709 0.721 0.075 0.728 56.38 27 53 7100
0.710 ±0.007 0.707 0.714 0.795 0.807 0.080 0.814 44.42 28 50 7200
0.800 ±0.008 0.797 0.804 0.89 0.902 0.085 0.911 35.00 28 46 7400
0.900 ±0.009 0.897 0.904 0.995 1.007 0.090 1.018 27.65 29 51 7600
1.000 ±0.010 0.997 1.004 1.1 1.114 0.095 1.124 22.40 30 47 7600
1.120 ±0.011 1.116 1.124 1.223 1.237 0.098 1.248 17.85 30 34 7600
1.250 ±0.013 1.246 1.254 1.355 1.369 0.100 1.381 14.35 31 39 7600
1.400 ±0.014 1.396 1.406 1.509 1.523 0.103 1.535 11.43 32 36 7600
1.600 ±0.016 1.596 1.606 1.714 1.73 0.107 1.740 8.75 32 32 7600
1.800 ±0.018 1.796 1.806 1.917 1.933 0.110 1.944 6.91 32   7600
2.000 ±0.020 1.994 2.006 2.12 2.136 0.113 2.148 5.60 33   7600
2.240 ±0.022 2.234 2.246 2.363 2.381 0.116 2.392 4.46 33   7600
2.500 ±0.025 2.494 2.506 2.626 2.644 0.119 2.656 3.58 33   7600
2.800 ±0.028 2.794 2.808 2.932 2.95 0.123 2.961 2.86 34   3800
3.150 ±0.032 3.144 3.158 3.286 3.306 0.127 3.316 2.26 34   3800

 

 

0.10mm-3.2mm PEW Overcoat Polyamide-imide SAI Grade three Thermal Class 155℃ For general motor 00.10mm-3.2mm PEW Overcoat Polyamide-imide SAI Grade three Thermal Class 155℃ For general motor 1

products
PRODUCTS DETAILS
0.10mm-3.2mm PEW Overcoat Polyamide-imide SAI Grade three Thermal Class 155℃ For general motor
MOQ: The MOQ varies according to the size of the specification
Price: Copper price plus processing fee plus freight
Standard Packaging: Box
Delivery Period: 3-5 work days
Payment Method: T/T 100% payment before shipment
Supply Capacity: Delivery 10-15 days after next order
Detail Information
Place of Origin
China
Brand Name
PEWSC
Certification
UL,ROHS
Model Number
SAI Grade three
Product Name:
SAI Grade Three
Temperature Grade:
155℃
Conductor Material:
Copper
Color Option:
Red, Green, Blue, Yellow, Natural Etc.
Coating Type:
Grade Three
Wire Diameter:
AWG 38-8
Voltage Resistance:
2800V The Voltage Resistance Varies According To The Thickness Of The Film And The Size Of The Specification
Warranty:
3 Years
Package:
Carton
Origin Country:
China
Standard:
GB、IEC
Sample:
Free
Minimum Order Quantity:
The MOQ varies according to the size of the specification
Price:
Copper price plus processing fee plus freight
Packaging Details:
Box
Delivery Time:
3-5 work days
Payment Terms:
T/T 100% payment before shipment
Supply Ability:
Delivery 10-15 days after next order
Product Description

Manufacture of electronic equipment: Enameled wire SAI is widely used in the manufacture of various electronic equipment, such as computers, cell phones, TVs, stereos and so on. It serves as a connecting wire and is responsible for transmitting current and signals.

 

Household appliances: In household appliances, enameled wire SAI is often used to connect power lines, control lines, etc. to ensure the normal operation of the equipment.

 

Communication equipment: In communication equipment, enameled wire SAI is used to connect the components on the circuit board to realize signal transmission and processing.

 

Automotive electronics: In automotive electronic systems, enameled wire SAI is used to connect various sensors, actuators and controllers to realize intelligent control of vehicles.

 

Industrial automation: In the field of industrial automation, enameled wire SAI is used to connect various sensors, actuators and controllers to realize the automated control of production process.

 

Medical Equipment: In medical equipment, enameled wire SAI is used to connect various sensors, actuators and controllers to ensure the accuracy and reliability of the equipment.

 

Aerospace: In the aerospace field, enameled wire SAI is used to connect various sensors, actuators and controllers to ensure the normal operation of aircraft.

 

New Energy: In the field of new energy vehicles and solar power generation, enameled wire SAI is used to connect batteries, motors and other key components to realize the efficient conversion and utilization of energy.

 

In short, as a high-performance wire material, enameled wire SAI is widely used in various electronic and electrical equipment, providing important support for the development of modern science and technology.

                                                               GB ---Grade3                                                                 Unit﹕mm
Diameter of
Conduct
Conductor
Tolerance
Conductor Control
Benchmarks
OD Control
Benchmarks
Specification Boundaries Conductor
Resistance 20℃
(Ω/KM)
Min Elongation
(%)
Max.
Springiness
(°)
Insulation breakdown voltage
(v)
Lower
Limit
Upper
Limit
Lower
Limit
Upper
Limit
Min. Increase
in Diameter
Max. Finished
overall Diameter
0.071 ±0.003 0.070 0.072 0.09 0.095 0.018 0.097 4747 13 -- 1100
0.080 ±0.003 0.079 0.081 0.101 0.107 0.020 0.108 3703 14 100 1200
0.090 ±0.003 0.089 0.091 0.113 0.119 0.022 0.120 2900 15 94 1300
0.100 ±0.003 0.099 0.101 0.124 0.131 0.023 0.132 2333 16 90 1400
0.112 ±0.003 0.111 0.114 0.139 0.146 0.026 0.147 1848 17 88 3900
0.125 ±0.003 0.124 0.127 0.154 0.161 0.028 0.163 1475 17 84 4100
0.140 ±0.003 0.139 0.142 0.171 0.178 0.030 0.181 1170 18 79 4200
0.160 ±0.003 0.159 0.162 0.194 0.201 0.033 0.205 890.6 19 78 4400
0.180 ±0.003 0.179 0.182 0.218 0.225 0.036 0.229 700.7 20 75 4700
0.200 ±0.003 0.199 0.202 0.241 0.249 0.039 0.252 565.7 21 72 5100
0.224 ±0.003 0.223 0.226 0.269 0.277 0.043 0.280 449.5 21 68 5200
0.250 ±0.004 0.249 0.253 0.301 0.309 0.048 0.312 362.8 22 65 5500
0.280 ±0.004 0.279 0.283 0.333 0.341 0.050 0.345 288.2 22 61 5800
0.315 ±0.004 0.314 0.317 0.371 0.38 0.053 0.384 227.0 23 62 6100
0.355 ±0.004 0.354 0.357 0.415 0.423 0.057 0.428 178.2 23 59 6400
0.400 ±0.005 0.398 0.403 0.464 0.474 0.060 0.478 140.7 24 55 6600
0.450 ±0.005 0.448 0.453 0.518 0.528 0.064 0.533 110.9 25 53 6800
0.500 ±0.005 0.498 0.503 0.571 0.581 0.067 0.587 89.59 25 51 7000
0.560 ±0.006 0.557 0.563 0.635 0.645 0.071 0.653 71.53 26 48 7100
0.630 ±0.006 0.627 0.633 0.709 0.721 0.075 0.728 56.38 27 53 7100
0.710 ±0.007 0.707 0.714 0.795 0.807 0.080 0.814 44.42 28 50 7200
0.800 ±0.008 0.797 0.804 0.89 0.902 0.085 0.911 35.00 28 46 7400
0.900 ±0.009 0.897 0.904 0.995 1.007 0.090 1.018 27.65 29 51 7600
1.000 ±0.010 0.997 1.004 1.1 1.114 0.095 1.124 22.40 30 47 7600
1.120 ±0.011 1.116 1.124 1.223 1.237 0.098 1.248 17.85 30 34 7600
1.250 ±0.013 1.246 1.254 1.355 1.369 0.100 1.381 14.35 31 39 7600
1.400 ±0.014 1.396 1.406 1.509 1.523 0.103 1.535 11.43 32 36 7600
1.600 ±0.016 1.596 1.606 1.714 1.73 0.107 1.740 8.75 32 32 7600
1.800 ±0.018 1.796 1.806 1.917 1.933 0.110 1.944 6.91 32   7600
2.000 ±0.020 1.994 2.006 2.12 2.136 0.113 2.148 5.60 33   7600
2.240 ±0.022 2.234 2.246 2.363 2.381 0.116 2.392 4.46 33   7600
2.500 ±0.025 2.494 2.506 2.626 2.644 0.119 2.656 3.58 33   7600
2.800 ±0.028 2.794 2.808 2.932 2.95 0.123 2.961 2.86 34   3800
3.150 ±0.032 3.144 3.158 3.286 3.306 0.127 3.316 2.26 34   3800

 

 

0.10mm-3.2mm PEW Overcoat Polyamide-imide SAI Grade three Thermal Class 155℃ For general motor 00.10mm-3.2mm PEW Overcoat Polyamide-imide SAI Grade three Thermal Class 155℃ For general motor 1